RUFAIDAH NURSING COLLEGE
Kuwait Teaching Hospital Peshawar
Merit List - Entry Program 2022
B.Sc. Nursing ( 4 Years )
Male Applicants
Male Merit Overall
Merit
Roll No Name Father Name Gender SSC
(10%)
SSCTotal FSc
(50%)
FScTotal Test
(40%)
Test
Total
 MeritScore  Remarks
1 1 5174 Hafiz Osama Bin Zia Ziaqat Ali M 995 1100 970 1100 63 100 78.3364 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
2 2 5168 Mohammad Afaq Mohammad Rafiq M 904 1100 956 1100 64 100 77.2727 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
3 3 5016 Hafeez Ullah Khadim Sarwar M 929 1100 938 1100 65 100 77.0818 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
4 4 5136 Inayat Ur Rehman Ashraf Gul M 911 1100 976 1100 59 100 76.2455 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
5 6 5030 Irfan Ullah Sarfaraz M 962 1100 957 1100 59 100 75.8455 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
6 7 5017 Muhammad Asif Khan Muhammad Nisar M 932 1100 908 1100 65 100 75.7455 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
7 8 5436 Adnan Sami Fazal Ghafar M 899 1100 860 1100 71 100 75.6636 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
8 9 5432 Salman Ahmad Shafi Ahmad M 840 1100 869 1100 70 100 75.1364 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
9 10 5287 Noor Ul Amin Noor Muhammad M 899 1100 978 1100 53 100 73.8273 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
10 11 5395 Muhammad Sohail Gohar Khan M 985 1100 1015 1100 46 100 73.4909 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
11 12 5306 Amin Ul Haq Ihsan Ul Haq M 963 1100 940 1100 55 100 73.4818 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
12 13 5077 Ishfaq Ur Rehman Fazal Qadir M 930 1100 945 1100 55 100 73.4091 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
13 15 5319 Abdullah Fazal Amin M 918 1100 855 1100 65 100 73.2091 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
14 16 5292 Zakir Ullah Muhib Ullah Khan M 897 1100 929 1100 56 100 72.7818 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
15 17 5295 Muhammad Zeeshan Muhammad Ibrahim M 804 1100 954 1100 54 100 72.2727 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
16 18 5152 Wajahat Kamal Amir Muhammad Khan M 952 1100 980 1100 47 100 72.0000 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
17 19 5327 Imad Zaman Muhammmad Zaman Khan M 988 1100 936 1100 51 100 71.9273 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
19 21 5149 Uzair Ahmad Hazrat Mula M 868 1100 924 1100 55 100 71.8909 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
18 20 5250 Shabeer Ahmad Sial Badshah M 755 1100 885 1100 62 100 71.8909 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
20 23 5050 Sulaiman Ahmad Muhammad Taib M 921 1100 920 1100 54 100 71.7909 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
21 24 5183 Ahmadullah Karim khan M 885 1100 949 1100 51 100 71.5818 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
22 25 5022 Sher Shah Mian Nawab Ali M 982 1100 974 1100 45 100 71.2000 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
23 26 5237 Abdur Rahman Nazir Khan M 979 1100 930 1100 50 100 71.1727 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
24 27 5139 Habib Ullah Fazal Rahim M 773 1100 963 1100 50 100 70.8000 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
25 28 5135 Usman Ullah Gulzar Ahmad M 962 1100 930 1100 49 100 70.6182 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
26 29 5031 Osama Ahmad Abdul Samad M 953 1100 947 1100 47 100 70.5091 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
27 30 5004 Kashif Jameel Gul Jehan Shah M 911 1100 942 1100 48 100 70.3000 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
28 32 5446 Faizan Khalil Iftikhar Ahmad M 919 1100 929 1100 49 100 70.1818 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
29 33 5418 Majid Ali Akhtar Munir M 983 1100 945 1100 44 100 69.4909 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
30 34 5259 Abdul Satar Muhammad Anwar M 991 1100 934 1100 44 100 69.0636 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
31 35 5282 Sadiq Ur Rehman Noor Ishaq M 932 1100 972 1100 41 100 69.0545 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
32 36 5049 Ikram Ullah Noor Nawaz Khan M 949 1100 950 1100 43 100 69.0091 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
33 37 5178 Javed Ahmad Subhani Gul M 877 1100 867 1100 54 100 68.9818 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
34 38 5305 Suliman Khan Nasir Khan M 916 1100 849 1100 55 100 68.9182 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
35 39 5462 Muhammad Asfandiyar Khawaja M 847 1100 948 1100 45 100 68.7909 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
36 40 5356 Sohail Nawaz Syed Nawaz M 963 1100 907 1100 47 100 68.7818 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
37 41 5294 Awais Khan Lawang Khan M 991 1100 1006 1100 35 100 68.7364 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
38 42 5106 Khalid Khan Qayum Khan M 954 1100 976 1100 39 100 68.6364 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
39 43 5214 Sami Ur Rahman Wahid Ur Rahman M 914 1100 894 1100 49 100 68.5455 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
40 45 5227 Abdullah Khan Umar Hussain Khan M 949 1100 938 1100 43 100 68.4636 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
41 46 5404 Muhammad Ishraq Ahmad Riaz Ahmad M 950 1100 909 1100 46 100 68.3545 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
42 47 5422 Rashid Ullah Arshad Javed M 922 1100 948 1100 42 100 68.2727 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
43 48 5051 Ibrar Amin Bakhtara Jan M 895 1100 953 1100 42 100 68.2545 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
45 50 5158 Sami Ullah Gul Faroz Khan M 948 1100 924 1100 44 100 68.2182 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
44 49 5277 Asad Ali Ajab Gul M 937 1100 891 1100 48 100 68.2182 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
46 51 5338 Abdul Raziq Said Muhammad M 874 1100 902 1100 48 100 68.1455 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
47 52 5189 Arif Ullah Khan Inam Ullah Khan M 953 1100 973 1100 38 100 68.0909 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
48 53 5027 Syed Anees Ahmad Rashid Ahmad M 871 1100 936 1100 44 100 68.0636 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
49 54 5173 Saqib Rehman Andaz Gul M 751 1100 895 1100 51 100 67.9091 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
50 55 5256 Naveed Khan Hakim Said Khan M 814 1100 819 1100 58 100 67.8273 Interview on 22 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
51 56 5162 Hamza Saeed Saeed Khan M 909 1100 914 1100 45 100 67.8091 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
53 58 5394 Inamullah Shahzada Gul M 865 1100 904 1100 47 100 67.7545 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
52 57 5140 Muhammad Najaf Aqal dad Khan M 822 1100 939 1100 44 100 67.7545 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
54 59 5325 Tayyab Ullah Khaizwar Khan M 919 1100 960 1100 39 100 67.5909 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
55 60 5228 Hanif Ur Rehman Fazli Subhan M 927 1100 852 1100 51 100 67.5545 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
56 61 5101 Abid Ali Muhammad Khan M 824 1100 992 1100 37 100 67.3818 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
57 62 5085 Nauman Asmat Asmat Ullah Khan M 792 1100 892 1100 49 100 67.3455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
58 63 5055 Abbas Khan Libas Khan M 702 1100 998 1100 39 100 67.3455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
59 64 5026 Ashfaq Ahmad Abdur Rashid Khan M 956 1100 902 1100 44 100 67.2909 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
60 65 5143 Fahad Amin Amin Ullah M 924 1100 882 1100 47 100 67.2909 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
61 66 5433 Athar Ali Muhammad Tahir M 944 1100 876 1100 47 100 67.2000 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
62 67 5391 Muhazzib Ahmad Nadir Khan M 944 1100 867 1100 48 100 67.1909 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
63 68 5137 Umair Afridi Wakeel Khan M 912 1100 908 1100 44 100 67.1636 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
64 70 5289 Nair Khan Warid Khan M 971 1100 884 1100 45 100 67.0091 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
65 71 5011 Inam Ullah Khan Lal Khan M 871 1100 903 1100 45 100 66.9636 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
66 72 5307 Muhammad Osama Muzafar Said M 872 1100 885 1100 47 100 66.9545 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
67 73 5297 Anees Afzal Muhammad Afzal M 806 1100 942 1100 42 100 66.9455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
68 74 5340 Adil Ahmad Niaz Gul M 920 1100 936 1100 40 100 66.9091 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
69 75 5010 Muhammad Abbas Hameed Ullah M 966 1100 952 1100 37 100 66.8545 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
70 76 5193 Shahzeb Khan Amjad Ali M 916 1100 898 1100 44 100 66.7455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
71 77 5334 Ijaz Ali Ali Ahmad M 849 1100 848 1100 51 100 66.6636 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
73 79 5003 Muhammad Naveed Wajid Ul Haq M 979 1100 914 1100 40 100 66.4455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
72 78 5124 Muhammad Majid Hameed Muhammad Tariq M 910 1100 875 1100 46 100 66.4455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
74 80 5034 Ikram Hussain Muhammad Alam M 888 1100 939 1100 39 100 66.3545 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
75 81 5079 Tanvir Ali Muhammad Hayat M 881 1100 860 1100 48 100 66.3000 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
76 82 5191 Ubaid Ullah Ahmad Jamal M 804 1100 901 1100 45 100 66.2636 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
77 83 5343 Niqab Ullah Sher Baz Khan M 920 1100 816 1100 52 100 66.2545 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
78 84 5349 Mati Ul Haq Mahboob Shahrada M 866 1100 861 1100 48 100 66.2091 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
79 85 5067 Atif Jamal Abdur Rehman M 883 1100 908 1100 42 100 66.1000 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
80 86 5322 Muhammad Idrees Jan Subhani Jan M 952 1100 929 1100 38 100 66.0818 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
81 87 5221 Rowaid Ahmad Abid Ali M 804 1100 940 1100 40 100 66.0364 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
82 89 5278 Hassan Ziyad Gulab Sher M 980 1100 913 1100 39 100 66.0091 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
83 90 5441 Mubasher Amin Muhammad Amin Khan M 859 1100 952 1100 37 100 65.8818 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
84 91 5318 Hasnain Ahmad Noor Zaman M 950 1100 968 1100 33 100 65.8364 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
85 92 5060 Muhammad Abdullah Khan Hamid Ullah Khan M 895 1100 961 1100 35 100 65.8182 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
86 93 5208 Ibrar Ul Hamid Fazal Hamid M 786 1100 936 1100 40 100 65.6909 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
87 94 5420 Muhammad Umair Taza Gul M 861 1100 805 1100 53 100 65.6182 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
88 95 5033 Aman Ullah Kamal Ud Din M 883 1100 827 1100 50 100 65.6182 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
89 96 5389 Zohaib Khan Gul Nawaz Khan M 808 1100 868 1100 47 100 65.6000 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
91 98 5448 Naveed Ullah Sher Zaman Khan M 962 1100 872 1100 43 100 65.5818 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
90 97 5144 Muhammad Umar Muhammad Ullah M 909 1100 865 1100 45 100 65.5818 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
92 99 5220 Rafiq Ahmad Rangeen Gul M 818 1100 900 1100 43 100 65.5455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
93 100 5429 Abu Hisham Razzaq Ahmed M 796 1100 992 1100 33 100 65.5273 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
94 101 5120 Muhammad Mehran Safi Ullah M 852 1100 960 1100 35 100 65.3818 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
95 102 5298 Muhammad Ilyas Badshah Badshah Rahman M 944 1100 948 1100 34 100 65.2727 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
96 103 5466 Umar Sadiq Umar Shafi Khan M 920 1100 818 1100 49 100 65.1455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
97 104 5181 Muhammad Umar Mueen ud Din M 960 1100 880 1100 41 100 65.1273 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
98 105 5401 Sami Ullah Farid Ullah M 886 1100 833 1100 48 100 65.1182 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
99 106 5447 Rashid Ullah Arshid M 900 1100 917 1100 38 100 65.0636 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
100 107 5268 Safi Ullah Gulab Khan M 946 1100 925 1100 36 100 65.0455 Interview on 23 Nov 2022 at Peshawar Medical College: 09:00 AM - 02:00 PM
101 108 5359 Anas Jan Saida Jan M 883 1100 866 1100 44 100 64.9909 Will be considered for Second List
102 109 5464 Murad Ali Nasib Rawan M 983 1100 854 1100 43 100 64.9545 Will be considered for Second List
103 110 5238 Hamad Ul Islam Hamid Ullah M 950 1100 966 1100 31 100 64.9455 Will be considered for Second List
104 111 5197 Maouz Ur Rahman Zahir Ur Rehman M 891 1100 898 1100 40 100 64.9182 Will be considered for Second List
105 112 5138 Abdullah Fazli Illahi M 893 1100 924 1100 37 100 64.9182 Will be considered for Second List
106 113 5206 Asad Ullah Amar Shah M 964 1100 830 1100 46 100 64.8909 Will be considered for Second List
107 114 5044 Jibran Khan Muhammad Yousaf Khan M 948 1100 912 1100 37 100 64.8727 Will be considered for Second List
108 115 5186 Shahab Ud Din Aurang Zeb M 759 1100 844 1100 49 100 64.8636 Will be considered for Second List
109 116 5381 Zohaib Khan Rehmat Ali Khan M 914 1100 927 1100 36 100 64.8455 Will be considered for Second List
110 117 5205 Waqas Ahmad Amir Zada M 749 1100 792 1100 55 100 64.8091 Will be considered for Second List
111 118 5223 Taimoor Ahmad Jawad Khan M 956 1100 855 1100 43 100 64.7545 Will be considered for Second List
112 120 5108 Shah Sawood Ghulam Badshah M 790 1100 958 1100 35 100 64.7273 Will be considered for Second List
113 121 5025 Muhammad Abbas Muhammad Riaz M 820 1100 818 1100 50 100 64.6364 Will be considered for Second List
114 122 5351 Rehan Ullah Hamid Ullah M 989 1100 881 1100 39 100 64.6364 Will be considered for Second List
115 123 5260 Abdul Ghafar Muhammad Kazim M 914 1100 931 1100 35 100 64.6273 Will be considered for Second List
116 124 5009 Saqib Rasheed Rasheed Muhammad M 951 1100 887 1100 39 100 64.5636 Will be considered for Second List
117 126 5315 Aimal Khan Zameer Khan M 938 1100 858 1100 42 100 64.3273 Will be considered for Second List
118 127 5455 Zahir Ullah Ilyas Khan M 803 1100 902 1100 40 100 64.3000 Will be considered for Second List
119 128 5251 Hazrat Ali Wali Muhammad M 961 1100 870 1100 40 100 64.2818 Will be considered for Second List
120 129 5216 Salman Khan Hamid Ullah Khan M 927 1100 770 1100 52 100 64.2273 Will be considered for Second List
121 130 5107 Tufail Khan Latif Ul Haq M 980 1100 872 1100 39 100 64.1455 Will be considered for Second List
122 131 5074 Muhammad Shahab Zafeer Gul M 954 1100 903 1100 36 100 64.1182 Will be considered for Second List
123 132 5160 Irshad Nawaz Musawar Khan M 833 1100 909 1100 38 100 64.0909 Will be considered for Second List
125 134 5058 Jawad Ahmad Umar Ayaz Khan M 933 1100 924 1100 34 100 64.0818 Will be considered for Second List
124 133 5367 Shahab Uddin Hazrat Ali M 939 1100 914 1100 35 100 64.0818 Will be considered for Second List
126 135 5039 Fahim Ullah Rehmat Ullah M 846 1100 861 1100 43 100 64.0273 Will be considered for Second List
127 136 5431 Asad Yar Gulab Noor M 753 1100 800 1100 52 100 64.0091 Will be considered for Second List
128 137 5092 Abdul Ahad Khalid Mehmood M 926 1100 914 1100 35 100 63.9636 Will be considered for Second List
129 138 5175 Abdul Samad Abdul Aziz Akhonzada M 841 1100 922 1100 36 100 63.9545 Will be considered for Second List
130 139 5215 Fazal Ullah Hayat ur Rahman M 944 1100 945 1100 31 100 63.9364 Will be considered for Second List
131 141 5212 Iftikhar Hussain Shaukat Ali M 826 1100 933 1100 35 100 63.9182 Will be considered for Second List
132 142 5180 Osama Khan Muhammad Shakeel Khan M 737 1100 871 1100 44 100 63.8909 Will be considered for Second List
133 143 5042 Imad Ullah Muhammad Murtaza M 928 1100 894 1100 37 100 63.8727 Will be considered for Second List
134 144 5123 Hameed Ullah Zulfaqar Khan M 926 1100 919 1100 34 100 63.7909 Will be considered for Second List
135 145 5005 Shoaib Ur Rehman Khalil Ur Rehman M 906 1100 914 1100 35 100 63.7818 Will be considered for Second List
136 146 5048 Zulqarnain Mukhtiar Gul M 811 1100 888 1100 40 100 63.7364 Will be considered for Second List
137 147 5403 Zarar Khan Asghar Khan M 783 1100 840 1100 46 100 63.7000 Will be considered for Second List
138 148 5262 Shahab Khan Jehangir Khan M 674 1100 985 1100 32 100 63.7000 Will be considered for Second List
139 149 5001 Shahkar Amir Amir Bahadar M 939 1100 886 1100 37 100 63.6091 Will be considered for Second List
141 151 5061 Naveed Ullah Naqsh Band Khan M 792 1100 756 1100 55 100 63.5636 Will be considered for Second List
140 150 5375 Shayan Khan Mukamil Shah M 788 1100 880 1100 41 100 63.5636 Will be considered for Second List
142 152 5150 Tanveer Ahmad Jamal Uddn M 898 1100 840 1100 43 100 63.5455 Will be considered for Second List
143 153 5157 Affan Iftikhar Iftikhar Ali M 894 1100 866 1100 40 100 63.4909 Will be considered for Second List
144 154 5376 Majeed Rasool Shahid Rasool M 980 1100 919 1100 32 100 63.4818 Will be considered for Second List
145 155 5023 Wahid Ullah Said Faqir M 822 1100 904 1100 37 100 63.3636 Will be considered for Second List
146 159 5141 Faisal Rahim Abdur Rahim M 887 1100 878 1100 38 100 63.1727 Will be considered for Second List
147 160 5084 Abdullah Khan Kai M 860 1100 970 1100 28 100 63.1091 Will be considered for Second List
148 161 5281 Shoaib Khan Rehman Sardar M 814 1100 891 1100 38 100 63.1000 Will be considered for Second List
149 162 5040 Saheem Ullah Mashq E Alam M 814 1100 863 1100 41 100 63.0273 Will be considered for Second List
151 164 5372 Muhammad Mustafa Ayub Khan M 900 1100 916 1100 33 100 63.0182 Will be considered for Second List
150 163 5091 Muhammad Zohaib Gul Zada M 863 1100 897 1100 36 100 63.0182 Will be considered for Second List
152 165 5210 Muhammad Nasir Taj Muhammad M 822 1100 931 1100 33 100 62.9909 Will be considered for Second List
153 166 5179 Misbah Ullah Saeed Ullah M 767 1100 792 1100 50 100 62.9727 Will be considered for Second List
154 167 5460 Muhammad Noman Khan Muhammad Munir Khan M 952 1100 832 1100 41 100 62.8727 Will be considered for Second List
155 168 5188 Ghufran Ullah Latif Latif Ullah M 919 1100 864 1100 38 100 62.8273 Will be considered for Second List
157 170 5454 Muhammad Adil Dawood Dawood Khan M 903 1100 813 1100 44 100 62.7636 Will be considered for Second List
156 169 5440 Syed Bilal Shah Wazir M 976 1100 860 1100 37 100 62.7636 Will be considered for Second List
158 171 5037 Muhammad Zaman Mangul Khan M 863 1100 900 1100 35 100 62.7545 Will be considered for Second List
159 172 5371 Muhammad Bilal Ahmad M 842 1100 850 1100 41 100 62.6909 Will be considered for Second List
160 173 5071 Fazal Ahmad Khan Fazal Ahad Khan M 940 1100 892 1100 34 100 62.6909 Will be considered for Second List
161 174 5029 Waqar Ahmad Badshah Islam M 974 1100 840 1100 39 100 62.6364 Will be considered for Second List
162 175 5195 Ahmad Khan Dost Arif Khan M 970 1100 911 1100 31 100 62.6273 Will be considered for Second List
163 176 5302 Maaz Ahmad Karim Hassan M 983 1100 871 1100 35 100 62.5273 Will be considered for Second List
164 177 5463 Muhammad Yasir Fazal Rabi M 743 1100 963 1100 30 100 62.5273 Will be considered for Second List
165 178 5379 Muhammad Aftab Khan Muhammad Usman M 865 1100 884 1100 36 100 62.4455 Will be considered for Second List
166 179 5355 Abid Shah Meeras Khan M 847 1100 869 1100 38 100 62.4000 Will be considered for Second List
167 180 5246 Muhammad Nauman Muhammad Riaz M 918 1100 836 1100 40 100 62.3455 Will be considered for Second List
168 181 5032 Mujahid Khan Gul Zada Khan M 866 1100 855 1100 39 100 62.3364 Will be considered for Second List
169 182 5335 Atiq Ullah Ihsan Ullah M 857 1100 909 1100 33 100 62.3091 Will be considered for Second List
170 183 5230 Muhammad Amir Syed Anwar Shah M 868 1100 931 1100 30 100 62.2091 Will be considered for Second List
171 184 5072 Saad Azim Abdul Azim M 893 1100 820 1100 42 100 62.1909 Will be considered for Second List
172 185 5272 Saud Ahmad Riaz Ahmad M 875 1100 840 1100 40 100 62.1364 Will be considered for Second List
173 186 5417 Asad Ullah Shah Muhammad M 888 1100 889 1100 34 100 62.0818 Will be considered for Second List
175 188 5428 Muhammad Usman Anwar Khan M 853 1100 799 1100 45 100 62.0727 Will be considered for Second List
174 187 5241 Muhammad Essa Shamsul Falak M 836 1100 908 1100 33 100 62.0727 Will be considered for Second List
176 189 5102 Saif Ullah Ali Gohar M 928 1100 819 1100 41 100 62.0636 Will be considered for Second List
177 190 5078 Muhammad Abid Amin Bad Shah M 780 1100 901 1100 35 100 62.0455 Will be considered for Second List
178 191 5231 Zeeshan Ahmad Shams Ul Haq M 929 1100 888 1100 33 100 62.0091 Will be considered for Second List
179 192 5182 Inamullah Bismillah Khan M 739 1100 880 1100 38 100 61.9182 Will be considered for Second List
180 193 5088 Muhammad Ashfaq Abdul Malik M 830 1100 772 1100 48 100 61.8364 Will be considered for Second List
181 195 5035 Muhammad Adnan Sharif Noor M 884 1100 873 1100 35 100 61.7182 Will be considered for Second List
182 197 5452 Kazim Khan Wali Khan M 806 1100 852 1100 39 100 61.6545 Will be considered for Second List
183 198 5407 Muhammad Umar Farooq Abdul Wadood M 999 1100 874 1100 32 100 61.6091 Will be considered for Second List
184 199 5393 Yasir Arfat Ghani Rehman M 881 1100 783 1100 45 100 61.6000 Will be considered for Second List
185 200 5409 Haris Ali Shakeel Ahmad M 920 1100 853 1100 36 100 61.5364 Will be considered for Second List
186 201 5194 Kamran Ullah Sultan Zaib M 972 1100 883 1100 31 100 61.3727 Will be considered for Second List
187 202 5225 Mudassir Elahi Baig Durdana Baig M 881 1100 803 1100 42 100 61.3091 Will be considered for Second List
188 203 5047 Sajid Khan Zamin Khan M 929 1100 854 1100 35 100 61.2636 Will be considered for Second List
189 205 5424 Fawad Alam Razim Ullah M 879 1100 802 1100 42 100 61.2455 Will be considered for Second List
190 206 5269 Fazle Qadir Gul Baz Khan M 902 1100 762 1100 46 100 61.2364 Will be considered for Second List
191 207 5425 Wasif Iqbal Sanumber M 854 1100 833 1100 39 100 61.2273 Will be considered for Second List
